Rammers for rent
Prices for rammers
| BOMAG BT60 | Year of manufacture: 2021, condition: used | MYR 2,743.96 - MYR 7,647.11 |
| Wacker Neuson BS 60 | Year of manufacture: 2020, condition: used, running hours: 100 m/h, fuel: petrol | MYR 5,397.96 - MYR 6,297.62 |
| Ammann ATR 68 | Year of manufacture: 2021, condition: used | MYR 4,948.13 |
| BOMAG BT65 | Year of manufacture: 2017, condition: used | MYR 8,546.77 |
| Wacker Neuson AS60 | Year of manufacture: 2021, condition: used, fuel: electro, width of the working plate: 280 mm | MYR 3,328.74 - MYR 3,598.64 |
| Wacker Neuson BS 50 | Year of manufacture: 2015, condition: used, fuel: petrol | MYR 1,349.49 |
| Husqvarna LT 6005 | Year of manufacture: 2021, condition: used, running hours: 96 - 100 m/h, fuel: diesel | MYR 4,273.38 |
| Ammann ACR | Year of manufacture: 2013, condition: used | MYR 1,799.32 |
| Wacker Neuson AS50 | Year of manufacture: 2017 | MYR 3,238.78 |
| Weber SRV 590 | Year of manufacture: 2018, condition: used, fuel: petrol | MYR 4,273.38 |

