Filters -
Construction equipment
Search results:
78225 ads
Show
78225 ads: Construction equipment, construction machinery
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Mileage ⬊
Mileage ⬈
Select a category:


Marketing agency for dealers of special machinery
Increase your sales with Google and Facebook ads
Learn more
$22,000
≈ €19,370
≈ MYR 96,960
Tracked excavator
2018
800 m/h
Contact the seller
Price on request
Crawler crane
2011
Power
265 kW (361 HP)
Contact the seller
$595,000
≈ €523,800
≈ MYR 2,622,000
Crawler crane
2011
Contact the seller
$66,000
≈ €58,100
≈ MYR 290,900
Tracked excavator
2024
Power
126 kW (171 HP)
Euro
Euro 3
Fuel
biodiesel
Contact the seller
$11,000
≈ €9,683
≈ MYR 48,480
Mini excavator
2019
1,000 m/h
Power
43 kW (58.5 HP)
Contact the seller
$12,000
≈ €10,560
≈ MYR 52,890
Mini excavator
2017
900 m/h
Power
41 kW (55.78 HP)
Contact the seller
$18,000
≈ €15,850
≈ MYR 79,330
Tracked excavator
2016
2,000 m/h
Power
66 kW (89.79 HP)
Contact the seller
$10,000
≈ €8,803
≈ MYR 44,070
Mini excavator
2016
3,200 m/h
Power
41 kW (55.78 HP)
Contact the seller
$21,800
≈ €19,190
≈ MYR 96,080
Tracked excavator
2024
Power
74 kW (100.68 HP)
Euro
Euro 4
Fuel
electric/diesel
Contact the seller
Price on request
Mini excavator
2022
Power
41 kW (55.78 HP)
Euro
Euro 3
Fuel
diesel
Contact the seller

Multifunctional loader
2024
527 m/h
Power
54.97 kW (74.78 HP)
Fuel
diesel
Load cap.
2,000 kg
Dumping height
3.045 m
Speed
30 km/h


Selling machinery or vehicles?
You can do it with us!
Favourites : 0
Comparison : 0
Search results:
78225 ads
Show
Prices for construction equipment
Mercedes-Benz Actros | Year of manufacture: 2014, mileage: 110,000 - 240,000 km, running hours: 1,600 - 3,400 m/h, fuel: diesel, axle configuration: 6x4/8x4 | €74,000 - €260,000 |
Komatsu PC | Year of manufacture: 2019, running hours: 1,000 - 2,500 m/h, fuel: diesel/electric, load capacity: 6,300 - 32,000 kg, speed: 5 - 6 km/h | €8,800 - €240,000 |
MAN TGS | Year of manufacture: 2009, mileage: 310,000 - 490,000 km, fuel: diesel, axle configuration: 6x4/6x6/8x2, crane brand: Palfinger Sany | €29,000 - €89,000 |
Hitachi ZX | Year of manufacture: 2018, running hours: 2,200 - 6,400 m/h, fuel: diesel, axle configuration: 4x4, load capacity: 6,500 - 21,000 kg | €12,000 - €160,000 |
Caterpillar 320 | Year of manufacture: 2020, mileage: 2,900 km, running hours: 950 - 2,000 m/h, fuel: diesel/electric, load capacity: 12,000 - 21,000 kg | €16,000 - €140,000 |
Caterpillar D series | Year of manufacture: 2019, running hours: 2,000 - 4,600 m/h, fuel: diesel/biodiesel/electric, speed: 7 - 60 km/h | €16,000 - €310,000 |
Volvo FM | Year of manufacture: 2007, mileage: 150,000 - 480,000 km, fuel: diesel, axle configuration: 8x2, load capacity: 6,900 - 18,000 kg | €99,000 - €140,000 |
Renault Master | Year of manufacture: 2021, mileage: 57,000 - 110,000 km, running hours: 270 - 1,800 m/h, fuel: diesel, axle configuration: 4x2 | €7,700 - €63,000 |
Doosan DX | Year of manufacture: 2018, running hours: 2,400 - 5,500 m/h, fuel: diesel/biodiesel, load capacity: 16,000 - 37,000 kg, speed: 5 - 6 km/h | €13,000 - €130,000 |
Volvo EC | Year of manufacture: 2022, running hours: 650 - 1,500 m/h, fuel: diesel/electric, load capacity: 13,000 - 30,000 kg, speed: 3 - 5 km/h | €11,000 - €310,000 |
Popular models