Rammers on credit
Prices for rammers
| BOMAG BT60 | Year of manufacture: 2021, condition: used | MYR 2,753.78 - MYR 7,674.48 |
| Wacker Neuson BS 60 | Year of manufacture: 2020, condition: used, running hours: 100 m/h, fuel: petrol | MYR 5,417.28 - MYR 6,320.16 |
| Ammann ATR 68 | Year of manufacture: 2021, condition: used | MYR 4,965.84 |
| BOMAG BT65 | Year of manufacture: 2017, condition: used | MYR 8,577.36 |
| Wacker Neuson AS60 | Year of manufacture: 2021, condition: used, fuel: electro, width of the working plate: 280 mm | MYR 3,340.66 - MYR 3,611.52 |
| Wacker Neuson BS 50 | Year of manufacture: 2015, condition: used, fuel: petrol | MYR 1,354.32 |
| Husqvarna LT 6005 | Year of manufacture: 2021, condition: used, running hours: 96 - 100 m/h, fuel: diesel | MYR 4,288.68 |
| Ammann ACR | Year of manufacture: 2013, condition: used | MYR 1,805.76 |
| Wacker Neuson AS50 | Year of manufacture: 2017 | MYR 3,250.37 |
| Weber SRV 590 | Year of manufacture: 2018, condition: used, fuel: petrol | MYR 4,288.68 |
