Aerial platforms, load capacity 12 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | MYR 144,582.40 - MYR 298,201.20 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | MYR 384,047 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | MYR 402,119.80 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | MYR 81,327.60 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | MYR 117,473.20 - MYR 126,509.60 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | MYR 67,773 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 56,000 - 81,000 km, fuel: diesel, axle configuration: 4x2 | MYR 121,991.40 - MYR 171,691.60 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 98,000 - 130,000 km, running hours: 800 m/h, fuel: diesel | MYR 67,773 - MYR 144,582.40 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | MYR 307,237.60 - MYR 338,865 |
| Genie Z45 | Year of manufacture: 2014, condition: used, running hours: 860 - 3,200 m/h, fuel: diesel, axle configuration: 4x4 | MYR 67,773 - MYR 153,618.80 |

