Aerial platforms 10t
Prices for aerial platforms
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 9,400 - 130,000 km, running hours: 1,300 m/h, fuel: diesel, axle configuration: 4x2 | MYR 216,950.40 - MYR 316,386 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 200,000 km, fuel: diesel, lifting height: 15 - 16 m | MYR 67,797 - MYR 85,876.20 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 100,000 - 180,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 117,514.80 - MYR 239,549.40 |
| IVECO EuroCargo 120 | Year of manufacture: 2016, mileage: 130,000 km, running hours: 3,800 m/h, axle configuration: 4x2, suspension: spring | MYR 122,034.60 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 100,000 - 120,000 km, running hours: 460 m/h, fuel: diesel, axle configuration: 4x2 | MYR 72,316.80 - MYR 144,633.60 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 54,000 - 130,000 km, fuel: diesel, lift brand: Multitel, lifting height: 23 m | MYR 320,905.80 - MYR 352,544.40 |
| Genie GS1932 | Year of manufacture: 2016, running hours: 200 - 340 m/h, fuel: electro, axle configuration: 4x2, lifting height: 6 m | MYR 17,627.22 - MYR 28,926.72 |
| Manitou MT 1840 | Year of manufacture: 2025, running hours: 2,000 m/h, fuel: diesel, axle configuration: 4x4, lifting height: 18 m | MYR 375,143.40 |

