Road construction equipment in trade-in
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 4,600 - 5,800 m/h | MYR 679,890 - MYR 770,542 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 4,200 m/h, fuel: diesel | MYR 281,021.20 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used | MYR 213,032.20 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | MYR 77,054.20 - MYR 95,184.60 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | MYR 104,249.80 |
| Vögele Super 1300 | Year of manufacture: 2016, condition: used, running hours: 4,000 - 6,700 m/h | MYR 285,553.80 - MYR 303,684.20 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | MYR 77,054.20 - MYR 86,119.40 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 2,200 - 7,000 m/h, fuel: diesel | MYR 99,717.20 - MYR 203,967 |
| Vögele Super 1900 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,100 m/h | MYR 194,901.80 - MYR 448,727.40 |

