Electric tracked excavators
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 980 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,300 m | MYR 85,876.20 - MYR 244,069.20 |
| Komatsu PC200 | Year of manufacture: 2022, running hours: 660 - 1,300 m/h, fuel: diesel/electric, digging depth: 6 - 7 m, digging radius: 10 m | MYR 72,316.80 - MYR 131,074.20 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 600 - 870 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,400 m | MYR 94,915.80 - MYR 289,267.20 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 520 - 1,000 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | MYR 72,316.80 - MYR 117,514.80 |
| Komatsu PC400 | Year of manufacture: 2019, running hours: 1,000 - 2,200 m/h, fuel: diesel, digging depth: 8 - 9 m, digging radius: 12 m | MYR 135,594 - MYR 257,628.60 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,200 - 3,000 m/h, fuel: diesel, digging depth: 7 - 6,700 m, digging radius: 9 - 9,700 m | MYR 63,277.20 - MYR 126,554.40 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 940 - 2,100 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | MYR 99,435.60 - MYR 587,574 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 2,400 m | MYR 72,316.80 - MYR 298,306.80 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | MYR 112,995 - MYR 329,945.40 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 1,500 - 3,700 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | MYR 63,277.20 - MYR 108,475.20 |
Popular tracked excavators brands









