Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | MYR 341,827.50 - MYR 1,139,425 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | MYR 501,347 - MYR 1,093,848 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | MYR 314,481.30 - MYR 442,096.90 |
| Vermeer D36 | Year of manufacture: 2007, condition: used, running hours: 8,000 m/h | MYR 364,616 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | MYR 223,327.30 - MYR 592,501 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | MYR 391,962.20 - MYR 1,002,694 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 12,000 m/h | MYR 501,347 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | MYR 501,347 - MYR 546,924 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 6,000 - 7,400 m/h, digging depth: 37 m | MYR 957,117 - MYR 1,504,041 |




