Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | MYR 341,924.70 - MYR 1,170,975 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | MYR 515,229 - MYR 1,124,136 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 8,400 - 8,600 m/h, fuel: diesel | MYR 936,780 - MYR 983,619 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | MYR 318,505.20 - MYR 449,654.40 |
| Renault D 240 | Year of manufacture: 2019, condition: used, running hours: 4,400 m/h, fuel: diesel, axle configuration: 4x2 | MYR 177,988.20 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | MYR 229,511.10 - MYR 608,907 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | MYR 515,229 - MYR 562,068 |
| Soilmec SR 30 | Year of manufacture: 2012, condition: used, running hours: 5,900 - 8,300 m/h | MYR 983,619 - MYR 1,498,848 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | MYR 398,131.50 - MYR 1,030,458 |




