Case backhoe loaders for rent
Prices for Case backhoe loaders
| Case 695 SV | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, digging depth: 5,900 m | MYR 464,560 |
| Case 580 SV | Year of manufacture: 2025, running hours: 330 m/h, fuel: diesel, digging depth: 4,400 - 5,900 m | MYR 380,939.20 - MYR 399,521.60 |
| Case 695 ST | Year of manufacture: 2018, condition: used, running hours: 4,000 - 5,700 m/h, fuel: diesel, axle configuration: 4x4 | MYR 250,862.40 - MYR 278,736 |
| Case 580 K | Year of manufacture: 1992, condition: used, running hours: 8,300 - 8,900 m/h, fuel: diesel, axle configuration: 4x4 | MYR 51,101.60 - MYR 69,684 |
| Case 695 SR | Year of manufacture: 2008, condition: used, running hours: 6,000 - 12,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 78,975.20 - MYR 227,634.40 |
| Case 580 N | Year of manufacture: 2020, condition: new/used, running hours: 8,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 209,052 - MYR 8,362,080 |
| Case 580 ST | Year of manufacture: 2020, condition: used, running hours: 630 - 1,400 m/h, axle configuration: 4x4 | MYR 311,255.20 - MYR 404,167.20 |
| Case 580 G | Year of manufacture: 1989, condition: used, running hours: 7,100 m/h | MYR 44,133.20 |
| Case 580 M | Year of manufacture: 2005, condition: used, digging depth: 7,300 m, digging radius: 6,400 m | MYR 102,203.20 |
| Case 580 SR | Year of manufacture: 2004, condition: used, running hours: 8,800 m/h, fuel: diesel, axle configuration: 4x4 | MYR 92,912 |




