Liebherr all-terrain cranes for rent
Prices for Liebherr all-terrain cranes
| Liebherr LTM 1100 | Year of manufacture: 2001, mileage: 170,000 km, running hours: 15,000 m/h | MYR 1,494,016 |
| Liebherr LTM 1030 | Year of manufacture: 2000, mileage: 110,000 - 180,000 km, running hours: 8,700 - 14,000 m/h, fuel: diesel, axle configuration: 4x4 | MYR 466,880 - MYR 606,944 |
| Liebherr LTM 1070 | Year of manufacture: 2008, mileage: 140,000 km, running hours: 17,000 m/h, axle configuration: 8x6 | MYR 606,944 |
| Liebherr LTM 1040 | Year of manufacture: 2006, mileage: 24,000 - 46,000 km, running hours: 6,700 - 20,000 m/h, crane brand: Liebherr, lifting height: 35 m | MYR 466,880 - MYR 606,944 |
| Liebherr LTM 1060 | Year of manufacture: 2004, mileage: 130,000 km, running hours: 18,000 m/h, fuel: diesel, axle configuration: 8x6x8 | MYR 560,256 |
| Liebherr LTM 1050 | Year of manufacture: 1995, mileage: 170,000 km, running hours: 19,000 m/h, fuel: diesel, axle configuration: 6x4 | MYR 331,484.80 - MYR 420,192 |
| Liebherr LTM 1055 | Year of manufacture: 2008, mileage: 130,000 - 220,000 km, running hours: 15,000 - 16,000 m/h, axle configuration: 6x6x6, suspension: hydraulic | MYR 700,320 - MYR 887,072 |
| Liebherr LTM 1090 | Year of manufacture: 2011, mileage: 110,000 km, running hours: 9,000 m/h, axle configuration: 8x6 | MYR 1,587,392 |
| Liebherr LTM 1500 | Year of manufacture: 2011, mileage: 170,000 km, running hours: 14,000 m/h, crane brand: Liebherr | MYR 5,602,560 |
| Liebherr MK 88 | Year of manufacture: 2012, running hours: 12,000 m/h | MYR 1,167,200 |







