Asphalt cutters on credit
Prices for asphalt cutters
| Husqvarna FS 400 | Year of manufacture: 2012, condition: used, running hours: 2 m/h, fuel: diesel | MYR 4,349.86 |
| Gölz FS 170 | Year of manufacture: 2023, condition: used, fuel: petrol | MYR 2,609.92 |
| Husqvarna K770 | Year of manufacture: 2020, condition: used | MYR 686.82 |
| Stihl TS 420 | Year of manufacture: 2024, condition: new | MYR 6,410.32 |
| Husqvarna K970 | Year of manufacture: 2011, condition: used | MYR 6,410.32 |
| Wacker Neuson MFS1350 | Year of manufacture: 2023, condition: used, cut depth: 200 mm | MYR 7,783.96 |
| Husqvarna FS 413 | Year of manufacture: 2017, condition: used, fuel: petrol, cut depth: 190 mm | MYR 1,007.34 - MYR 4,533.01 |
| Husqvarna FS 309 | Condition: used | MYR 3,159.37 |
