Truck cranes 8x6x8
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, running hours: 630 - 880 m/h, fuel: diesel, crane brand: XCMG, lifting height: 38 - 39 m | MYR 146,534.40 - MYR 421,286.40 |
| XCMG QY50 | Year of manufacture: 2023, mileage: 21,000 km, running hours: 13,000 m/h, fuel: diesel, suspension: air | MYR 137,376 - MYR 293,068.80 |
| XCMG QY25 | Year of manufacture: 2021, mileage: 23,000 km, running hours: 2,400 - 2,900 m/h, crane brand: XCMG, lifting height: 45 - 47 m | MYR 109,900.80 - MYR 549,504 |
| XCMG XCA | Year of manufacture: 2021, crane brand: XCMG, lifting height: 110 m | MYR 1,877,472 |
| Zoomlion ZTC | Year of manufacture: 2023, fuel: diesel, crane brand: ZOOMLION/MAZ | MYR 270,172.80 - MYR 274,752 |
| XCMG QY70 | Year of manufacture: 2023, running hours: 1,200 m/h, fuel: diesel, crane brand: XCMG | MYR 215,222.40 - MYR 233,539.20 |
| Sany STC500 | Year of manufacture: 2022, mileage: 1,000 km, running hours: 1,300 m/h, lifting height: 44 m | MYR 119,059.20 - MYR 192,326.40 |
| Sany STC800 | Year of manufacture: 2022 | MYR 151,113.60 - MYR 265,593.60 |
| Sany STC1000 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, crane brand: Sany | MYR 228,960 |
| XCMG QY100 | Year of manufacture: 2023, crane brand: XCMG, lifting height: 89 m | MYR 343,440 - MYR 915,840 |
Popular truck cranes brands











