BOMAG BW mini road rollers
Prices for BOMAG BW mini road rollers
| BOMAG BW120 | Year of manufacture: 2017, running hours: 1,600 - 3,700 m/h, fuel: diesel, roller width: 1,200 mm | MYR 69,721.50 - MYR 92,962 |
| BOMAG BW100 | Year of manufacture: 2008, running hours: 1,500 - 1,600 m/h, fuel: diesel, roller width: 1,000 mm, operating speed: 8 km/h | MYR 39,973.66 - MYR 51,129.10 |
| BOMAG BW80 | Year of manufacture: 2020, running hours: 2,000 - 3,300 m/h, fuel: diesel, roller width: 800 mm | MYR 32,071.89 - MYR 41,832.90 |
| BOMAG BW138 | Year of manufacture: 2006, running hours: 3,500 m/h | MYR 88,313.90 |
| BOMAG BW151 | Year of manufacture: 2001, running hours: 4,900 m/h | MYR 130,146.80 |
| BOMAG BW135 | Year of manufacture: 2018, running hours: 1,600 m/h, fuel: diesel | MYR 41,832.90 |
| BOMAG BW65 | Year of manufacture: 2024 | MYR 7,436.96 |
| BOMAG BW90 | Year of manufacture: 2017, running hours: 1,900 - 2,800 m/h | MYR 74,369.60 |
| BOMAG BW164 | Year of manufacture: 2000, running hours: 5,000 m/h | MYR 46,016.19 |
| BOMAG BW75 | Year of manufacture: 1985, running hours: 1,100 m/h | MYR 23,240.50 |
Main specifications of BOMAG BW:
Data gathered based on the ads database at Machineryline
Engine power
24 HP - 122 HP
Fuel
diesel
Roller width
1,000 mm - 2,042 mm
Operating speed
10 km/h - 12 km/h

