Gas forklifts for exchange
Prices for gas forklifts
| Linde H 30 | Year of manufacture: 2015, condition: used, running hours: 6,500 - 20,000 m/h, fuel: gas, mast type: triplex/mono/standard | MYR 46,773.54 - MYR 80,318.20 |
| Linde H 25 | Year of manufacture: 2018, condition: used, running hours: 7,500 - 12,000 m/h, fuel: gas, mast type: triplex/standard/duplex | MYR 42,993.86 - MYR 85,042.80 |
| Linde H 35 | Year of manufacture: 2020, condition: used, running hours: 12,000 - 14,000 m/h, fuel: gas/diesel, mast type: standard/triplex/mono | MYR 42,993.86 - MYR 85,042.80 |
| Still RX 70 | Year of manufacture: 2020, condition: used, running hours: 8,400 - 10,000 m/h, fuel: gas, mast type: duplex/triplex/telescopic | MYR 32,127.28 - MYR 56,695.20 |
| Linde H 50 | Year of manufacture: 2022, condition: used, running hours: 14,000 - 15,000 m/h, mast type: triplex, free lift: 1,900 mm | MYR 94,492 - MYR 99,216.60 |
| Linde H 80 | Year of manufacture: 2020, condition: used, running hours: 9,500 - 11,000 m/h, mast type: mono/duplex/triplex, free lift: 150 - 960 mm | MYR 165,361 - MYR 203,157.80 |
| Linde H 20 | Year of manufacture: 2017, condition: used, running hours: 5,400 - 9,500 m/h, fuel: gas, mast type: triplex/standard | MYR 37,324.34 - MYR 94,492 |
| Linde H 40 | Year of manufacture: 2019, condition: used, running hours: 4,600 - 8,900 m/h, fuel: gas, mast type: standard/triplex/duplex | MYR 61,419.80 - MYR 113,390.40 |
| Linde H 45 | Year of manufacture: 2020, condition: used, running hours: 15,000 - 17,000 m/h, fuel: gas, mast type: triplex/standard | MYR 80,318.20 - MYR 89,767.40 |
| Linde H 16 | Year of manufacture: 2019, condition: used, running hours: 4,500 - 6,100 m/h, fuel: gas, mast type: triplex/duplex/standard | MYR 39,686.64 - MYR 85,042.80 |
