Komatsu construction loaders
Prices for Komatsu construction loaders
| Komatsu WA470 | Year of manufacture: 2019, running hours: 1,000 - 2,300 m/h, fuel: diesel, dumping height: 3 - 4 m, bucket volume: 4 - 5 m³ | MYR 93,204 - MYR 223,689.60 |
| Komatsu WA380 | Year of manufacture: 2022, running hours: 1,000 - 6,800 m/h, fuel: diesel, axle configuration: 4x2, dumping height: 3 - 4 m | MYR 55,922.40 - MYR 512,622 |
| Komatsu WA320 | Year of manufacture: 2021, running hours: 1,700 - 2,500 m/h, fuel: diesel, bucket volume: 3 m³ | MYR 60,582.60 - MYR 111,844.80 |
| Komatsu WA500 | Year of manufacture: 2021, running hours: 7,400 - 8,200 m/h, fuel: diesel, dumping height: 3 m, bucket volume: 5 m³ | MYR 167,767.20 - MYR 1,165,050 |
| Komatsu WA600 | Year of manufacture: 2018, running hours: 2,300 - 3,000 m/h, fuel: diesel, dumping height: 15 - 21,000 m, bucket volume: 7 m³ | MYR 414,757.80 - MYR 605,826 |
| Komatsu WA480 | Year of manufacture: 2002, running hours: 16,000 m/h | MYR 116,505 - MYR 158,446.80 |
| Komatsu WA100 | Year of manufacture: 2016, running hours: 430 m/h, bucket volume: 1 m³ | MYR 69,903 |
| Komatsu WA80 | Year of manufacture: 2015, running hours: 3,000 - 4,200 m/h, fuel: diesel, axle configuration: 4x4 | MYR 111,844.80 - MYR 167,767.20 |
| Komatsu WA200 | Year of manufacture: 2005 | MYR 121,165.20 |
| Komatsu SK714 | Year of manufacture: 2006, running hours: 4,300 m/h | MYR 32,155.38 |




