Machineryline » Construction equipment sales auctions » Cranes sales auctions » All-terrain cranes sales auctions » Grove all-terrain cranes sales auctions » Grove GMK4100L-1 8X8 all-terrain crane »
The ad Grove GMK4100L-1 8X8 all-terrain crane for sale by auction has been sold and is not included in the search!
Similar ads
Grove GMK3060 all-terrain crane Grove GMK3060 MYR 1,401,000 All-terrain crane 2016 40,000 km Czechia
Grove GMK 3060 all-terrain crane Grove GMK 3060 MYR 1,610,000 All-terrain crane 2016 15,565 m/h USA, Miami
Grove GMK 5150L all-terrain crane Grove GMK 5150L price on request All-terrain crane 2017 50,000 km Germany, Inchenhofen
Grove GMK4100L-1 8X8 all-terrain crane - Machineryline
Sold
Grove GMK4100L-1 8X8 all-terrain crane | Image 1 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 2 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 3 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 4 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 5 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 6 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 7 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 8 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 9 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 10 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 11 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 12 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 13 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 14 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 15 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 16 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 17 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 18 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 19 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 20 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 21 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 22 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 23 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 24 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 25 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 26 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 27 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 28 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 29 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 30 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 31 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 32 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 33 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 34 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 35 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 36 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 37 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 38 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 39 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 40 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 41 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 42 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 43 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 44 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 45 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 46 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 47 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 48 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 49 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 50 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 51 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 52 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 53 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 54 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 55 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 56 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 57 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 58 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 59 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 60 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 61 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 62 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 63 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 64 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 65 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 66 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 67 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 68 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 69 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 70 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 71 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 72 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 73 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 74 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 75 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 76 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 77 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 78 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 79 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 80 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 81 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 82 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 83 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 84 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 85 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 86 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 87 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 88 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 89 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 90 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 91 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 92 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 93 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 94 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 95 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 96 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 97 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 98 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 99 - Machineryline
Grove GMK4100L-1 8X8 all-terrain crane | Image 100 - Machineryline
Request additional photos
1/100
Brand: Grove
Model: GMK4100L-1 8X8
Year of manufacture: 2017-06
First registration: 2017-06
Mileage: 54,619 km
Load capacity: 100,000 kg
Net weight: 47,930 kg
Gross weight: 47,925 kg
Location: Czechia České Budějovice 1
Placed on: Apr 2, 2026
Machineryline ID: LV50265
Description
Overall dimensions: 13.06 m × 2.75 m × 4 m
Truck body
Body dimensions: 13.06 m × 2.75 m × 4 m
Engine
Power: 315 kW (429 HP)
Fuel: diesel
Axles
Number of axles: 4
Axle configuration: 8x8
Condition
Condition: used
More details
Colour: yellow

More details — Grove GMK4100L-1 8X8 all-terrain crane

English
Regular service and inspection.
Year of manufacture 2015.
Crane fully equipped: full ballast, lattice jib (krákorec), multi-disc hook block
Tilt cabin of the superstructure.
Crane capacity is 100 t.
10/2024 - M12 R5 service inspection.
2025 - AdBlue nozzles replaced.
2026 - discs and pads replaced on 4 axles, only pads replaced on 2 axles, new hydraulic motors for rotation, control distributor.

Independent heating.

The crane has a valid technical inspection for vehicle transport within the Czech Republic. For transport outside the Czech Republic, the buyer is obliged to secure the necessary permits for transport in each country through which the crane will be transported.

The sale includes a crowbar (arm extension), weights and original hook mount, handrail, box, ladder, support beams and support plates.

The sale does not include: antenna, radio and lashing equipment

The vehicle will continue to be in service, the number of km and MTH may vary.
Surface corrosion of the chassis, User-worn interior, Inoperative air conditioning due to a punctured radiator, Inoperative camera on the boom, Operation wear and damages, Scratches on the body, Broken plastic parts, Operating clearance in the control, Operating clearance in the bearing
Similar ads
MYR 3,305,000 €710,000 ≈ $831,100
All-terrain crane
2017
43,200 km
5,200 m/h
Crane brand Grove
Turkey
CRC DYNAMIC
1 year at Machineryline
Contact the seller
Price on request
All-terrain crane
2017
25,659 km
12,239 m/h
Fuel diesel Crane brand Grove Lifting height 60 m
Poland, Warsaw
HERKULES S.A.
5 years at Machineryline
Contact the seller
MYR 1,908,000 €410,000 ≈ $479,900
All-terrain crane
2017
18,000 km
2,503 m/h
Lifting height 58 m
Belgium, Stabroek
Aertssen Trading NV
7 years at Machineryline
Contact the seller
Selling machinery or vehicles?
You can do it with us!
MYR 4,189,000 €900,000 ≈ $1,054,000
All-terrain crane
2017
55,632 km
7,032 m/h
USA, Miami
Omnia Machinery
8 years at Machineryline
Contact the seller
Price on request
All-terrain crane
2016
60,000 km
6,697 m/h
Power 420 kW (571 HP) Fuel diesel Load cap. 220,000 kg Axle configuration 10x8x10
Spain, Getafe
LVP CRANES SPAIN SL
10 years at Machineryline
Contact the seller
MYR 2,211,000 €475,000 ≈ $556,000
All-terrain crane
2017
12,727 m/h
United Kingdom, Billingham
Omnia Machinery
8 years at Machineryline
Contact the seller
MYR 4,096,000 €880,000 ≈ $1,030,000
All-terrain crane
2016
30,513 km
7,369 m/h
USA, Miami
Omnia Machinery
8 years at Machineryline
Contact the seller
MYR 1,438,000 €309,000 ≈ $361,700
All-terrain crane
2020
19,900 km
8,470 m/h
Romania, Bucharest
Lander Utilaje
7 years at Machineryline
Contact the seller
MYR 4,259,000 €915,000 ≈ $1,071,000
All-terrain crane
2018
73,962 km
5,115 m/h
USA, Miami
Omnia Machinery
8 years at Machineryline
Contact the seller
Grove GMK 5220, 2016 all-terrain crane
1
MYR 3,561,000 €765,000 ≈ $895,500
All-terrain crane
2016
60,500 km
9,400 m/h
Load cap. 220,000 kg
Germany, Frankfurt am Main
Automor
18 years at Machineryline
Contact the seller
MYR 3,165,000 €680,000 ≈ $796,000
All-terrain crane
2015
24,869 km
13,999 m/h
Crane brand Grove Lifting height 79 m
Turkey
CRC DYNAMIC
1 year at Machineryline
Contact the seller
MYR 7,932,000 $1,995,000 ≈ €1,704,000
All-terrain crane
2017
4,607 m/h
USA, Miami
Omnia Machinery
8 years at Machineryline
Contact the seller
MYR 6,660,000 $1,675,000 ≈ €1,431,000
All-terrain crane
2019
21,705 km
6,163 m/h
USA, Miami
Omnia Machinery
8 years at Machineryline
Contact the seller
Grove RT 550 E all-terrain crane
1
Price on request
All-terrain crane
2017
1,812 m/h
Crane brand Grove Lifting height 39 m
France, Plourhan
CIE INTERNATIONAL SARL
7 years at Machineryline
Contact the seller
Price on request
All-terrain crane
2015
103,891 km
12,303 m/h
Netherlands, Vierpolders
Lodi Trading Company B.V.
4 years at Machineryline
Contact the seller