Electric skid steers
Prices for skid steers
| Bobcat S450 | Year of manufacture: 2026, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | MYR 73,609.60 - MYR 110,414.40 |
| Bobcat S300 | Year of manufacture: 2022, running hours: 1,100 - 1,400 m/h, fuel: diesel, dumping height: 3 m, speed: 660 - 1,900 km/h | MYR 55,207.20 - MYR 92,012 |
| Bobcat S160 | Year of manufacture: 2018, running hours: 1,500 - 2,100 m/h, fuel: diesel, dumping height: 2 - 3 m, speed: 11 - 12 km/h | MYR 46,006 - MYR 78,210.20 |
| Caterpillar 226B | Year of manufacture: 2022, running hours: 500 - 1,300 m/h, fuel: diesel, dumping height: 2 m, speed: 13 km/h | MYR 55,207.20 - MYR 96,612.60 |
| Caterpillar D3 | Year of manufacture: 2021, running hours: 1,100 m/h, fuel: diesel, axle configuration: 4x4 | MYR 133,417.40 |
| Bobcat S185 | Year of manufacture: 2022, running hours: 1,100 - 1,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | MYR 50,606.60 - MYR 96,612.60 |
| Bobcat T770 | Year of manufacture: 2022, running hours: 1,900 m/h, speed: 6 km/h | MYR 156,420.40 |
| Bobcat S70 | Year of manufacture: 2023, running hours: 140 - 580 m/h, fuel: diesel, dumping height: 1 - 2 m, speed: 12 - 16 km/h | MYR 33,124.32 - MYR 96,612.60 |
| Bobcat S550 | Year of manufacture: 2022, running hours: 650 m/h | MYR 184,024 |
| Bobcat S130 | Year of manufacture: 2013, running hours: 2,200 - 3,600 m/h, fuel: diesel, axle configuration: 4x4, dumping height: 2 m | MYR 33,584.38 - MYR 46,006 |
Popular skid steers brands







