Side loaders 2022
Prices for side loaders
| Combilift C4000 | Year of manufacture: 2015, condition: used, running hours: 6,600 - 7,600 m/h, fuel: gas/diesel, mast type: triplex/duplex | MYR 127,615.60 - MYR 159,519.50 |
| Combilift C5000 | Year of manufacture: 2018, condition: used, running hours: 3,800 - 6,100 m/h, fuel: gas/diesel, mast type: duplex/triplex | MYR 141,288.70 - MYR 182,308 |
| Combilift C3000 | Year of manufacture: 2008, condition: used, running hours: 6,400 - 8,900 m/h, fuel: gas/diesel, mast type: standard/duplex/triplex | MYR 100,269.40 - MYR 113,942.50 |
| Combilift CB | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: triplex | MYR 136,731 |
| Combilift C4500 | Year of manufacture: 2018, condition: used, running hours: 5,500 - 6,300 m/h, fuel: diesel, mast type: triplex/duplex | MYR 173,192.60 - MYR 209,654.20 |
| Combilift C6000 | Year of manufacture: 2017, condition: used, running hours: 3,000 - 7,300 m/h, fuel: gas/diesel, mast type: duplex/triplex | MYR 186,865.70 - MYR 341,827.50 |
| Combilift CB3000 | Year of manufacture: 2011, condition: used, running hours: 6,700 m/h, fuel: gas, mast type: triplex | MYR 136,731 |
| Baumann HX40 | Year of manufacture: 2002, condition: used, running hours: 11,000 m/h, fuel: gas, mast type: standard | MYR 127,615.60 |
| RMF KSBL | Year of manufacture: 2015, condition: used, running hours: 6,100 m/h, fuel: gas, mast type: standard | MYR 255,231.20 |
| Baumann DX50 | Year of manufacture: 1995, condition: used, running hours: 19,000 m/h, fuel: diesel, mast type: triplex | MYR 136,731 |







