Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,500 - 4,400 m/h | MYR 189,831.60 - MYR 723,168 |
| Wirtgen W100 | Year of manufacture: 2016, running hours: 4,200 - 5,500 m/h, fuel: diesel | MYR 194,351.40 - MYR 587,574 |
| Vögele Super 800 | Year of manufacture: 2012, running hours: 3,600 - 4,100 m/h | MYR 153,673.20 - MYR 162,712.80 |
| Renault Premium 370 | Year of manufacture: 2009 | MYR 72,316.80 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 4,900 - 7,000 m/h | MYR 162,712.80 - MYR 203,391 |
| Vögele Super 1900 | Year of manufacture: 2018, running hours: 5,300 m/h | MYR 768,366 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | MYR 194,351.40 - MYR 1,988,712 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 4,600 - 5,000 m/h | MYR 361,584 - MYR 370,623.60 |
Popular road construction equipment brands








