Road construction equipment in Alor Setar
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,800 - 5,500 m/h | MYR 182,621.40 - MYR 749,216 |
| Wirtgen W100 | Year of manufacture: 2017, running hours: 4,600 m/h | MYR 234,130 - MYR 561,912 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | MYR 234,130 |
| Renault Premium 320 | Year of manufacture: 2005, fuel: diesel, axle configuration: 6x2 | MYR 107,699.80 |
| Vögele Super 1300 | Year of manufacture: 2019, running hours: 7,600 m/h | MYR 276,273.40 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | MYR 79,604.20 - MYR 88,969.40 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | MYR 206,034.40 - MYR 2,060,344 |
| Renault Kerax 420 | Year of manufacture: 2006, running hours: 14,000 m/h, fuel: diesel | MYR 103,017.20 |
| Wirtgen W50 | Year of manufacture: 2015, running hours: 4,100 m/h | MYR 402,703.60 |
| Vögele Super 1803 | Year of manufacture: 2017, running hours: 4,900 m/h | MYR 393,338.40 |






