Haul trucks 4x2
Prices for haul trucks
| XCMG XGA | Year of manufacture: 2023, fuel: diesel, speed: 39 km/h | €86,000 |
| XCMG XDM80 | Year of manufacture: 2020, running hours: 480 - 6,700 m/h, fuel: diesel, axle configuration: 6x4, speed: 43 km/h | €33,000 - €92,000 |
| Komatsu HD605 | Year of manufacture: 2021 | €88,000 - €110,000 |
| XCMG XDR80T | Year of manufacture: 2021, running hours: 110 m/h, fuel: diesel, axle configuration: 6x4, speed: 45 km/h | €50,000 - €98,000 |
| Komatsu HD465 | Year of manufacture: 2008, running hours: 20,000 m/h | €110,000 |
| Caterpillar 777G | Year of manufacture: 2018, running hours: 15,000 - 23,000 m/h | €440,000 - €850,000 |
| Caterpillar 775G | Year of manufacture: 2023, running hours: 4,800 m/h | €750,000 |
| Caterpillar 777F | Year of manufacture: 2010, running hours: 23,000 - 33,000 m/h | €39,000 - €420,000 |
| Caterpillar 777D | Year of manufacture: 2012, running hours: 19,000 - 30,000 m/h | €210,000 - €320,000 |








