Haul trucks 4x2
Prices for haul trucks
| XCMG XGA | Year of manufacture: 2021, fuel: diesel, speed: 39 km/h | MYR 399,332.40 |
| Komatsu HD605 | Year of manufacture: 2021 | MYR 408,619.20 - MYR 510,774 |
| XCMG XDM80 | Year of manufacture: 2020, running hours: 480 - 6,700 m/h, fuel: diesel, axle configuration: 6x4, speed: 43 km/h | MYR 157,875.60 - MYR 431,836.20 |
| XCMG XDR80T | Year of manufacture: 2021, running hours: 110 m/h, fuel: diesel, axle configuration: 6x4, speed: 45 km/h | MYR 232,170 - MYR 459,696.60 |
| Astra HD9 | Year of manufacture: 2022 | MYR 227,526.60 |
| Komatsu HD325 | Year of manufacture: 2022, fuel: diesel | MYR 273,960.60 |
| Caterpillar 777G | Year of manufacture: 2013, running hours: 25,000 - 42,000 m/h | MYR 208,953 - MYR 1,393,020 |
| Komatsu HD465 | Year of manufacture: 2013, running hours: 25,000 - 35,000 m/h | MYR 650,076 - MYR 835,812 |
| Caterpillar 771D | Year of manufacture: 1999, running hours: 25,000 - 31,000 m/h | MYR 139,302 - MYR 325,038 |
| Caterpillar 777D | Year of manufacture: 2011, running hours: 8,800 m/h | MYR 1,532,322 |






