Gas Toyota 8FG forklifts
Prices for Toyota 8FG forklifts
| Toyota 02-8FG15 | Year: 2010, running hours: 27,596 m/h, load cap.: 1,500 kg, fuel: gas, mast type: duplex | €8,169 |
| Toyota 06-8FG20F | Year: 2019, running hours: 1,081 m/h, load cap.: 2,000 kg, fuel: gas, lifting height: 4.7 m | €21,900 |
| Toyota 32-8FG18 | Year: 2024, running hours: 1 m/h, load cap.: 1,750 kg, axle configuration: 4x2, fuel: gas | €21,920 |
| Toyota 32-8FG20 | Year: 2021, running hours: 9,254 m/h, load cap.: 1,800 kg, fuel: gas | €14,610 |
| Toyota 8FG25 | Year: 2015, running hours: 7,000 m/h, load cap.: 2,500 kg, fuel: gas, mast type: duplex | €6,900 |
| Toyota 32-8FG20 | Year: 2024, running hours: 1 m/h, load cap.: 2,000 kg, fuel: gas, mast type: triplex | €22,830 |
| Toyota 32-8FG20 | Year: 2021, running hours: 8,855 m/h, load cap.: 2,000 kg, fuel: gas | €17,350 |
Main specifications of Toyota 8FG:
Data gathered based on the ads database at Machineryline
Engine power
38 HP - 52 HP
Load capacity
1,500 kg - 3,000 kg
Axle configuration
4x2
Fuel
gas | gas/petrol | petrol
Speed
18 km/h - 20 km/h
Mast type
triplex | duplex | standard
Free lift
1,425 mm - 1,650 mm
Lifting height
3.3 m - 4.7 m
Fork length
1.1 m - 1.2 m
Forks width
80 mm - 125 mm








