Electric generators, engine power 1500 kW
Prices for electric generators
| Atlas Copco QAS 40 | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel, type: stationary | MYR 23,545.68 - MYR 40,627.84 |
| Giga Power PLD8500SE | MYR 4,570.63 - MYR 10,618.64 | |
| Atlas Copco QAS 20 | Year of manufacture: 2018, running hours: 4,800 - 9,700 m/h, fuel: diesel, type: mobile/stationary, power: 20 kVA | MYR 31,394.24 - MYR 55,401.60 |
| Atlas Copco QAS 60 | Year of manufacture: 2012, running hours: 13,000 m/h, fuel: diesel, type: mobile/stationary, power: 60 kVA | MYR 45,706.32 - MYR 55,401.60 |
| Pramac GSW | Year of manufacture: 2019, running hours: 3,600 m/h, fuel: diesel | MYR 184,672 |
| Cummins KTA38 | Year of manufacture: 1993, fuel: diesel | MYR 738,688 |
| Bauer GFS 40 | Year of manufacture: 2025, type: stationary | MYR 42,936.24 |
| Giga Power LT-W30GF | MYR 11,542 - MYR 18,005.52 | |
| Giga Power PLD12000SE | Fuel: diesel, type: stationary, power: 15 kVA, voltage: 220/380 | MYR 6,463.52 - MYR 13,850.40 |




