Electric forklifts
Prices for electric forklifts
| Still RX 60 | Year of manufacture: 2019, condition: used, running hours: 3,600 - 7,900 m/h, fuel: electro, mast type: triplex/duplex/standard | MYR 36,145.60 - MYR 203,319 |
| Still RX 20 | Year of manufacture: 2020, condition: used, running hours: 8,800 - 11,000 m/h, fuel: electro, mast type: triplex/telescopic | MYR 38,856.52 - MYR 67,773 |
| Still RX 20-16 | Year of manufacture: 2020, condition: used, running hours: 12,000 - 13,000 m/h, fuel: electro, mast type: triplex | MYR 39,308.34 - MYR 43,374.72 |
| Still RX 20-20 | Year of manufacture: 2020, condition: used, running hours: 8,300 - 10,000 m/h, fuel: electro, mast type: triplex/telescopic | MYR 39,308.34 - MYR 67,773 |
| Still RX 60-30 | Year of manufacture: 2019, condition: used, running hours: 6,100 - 7,700 m/h, fuel: electro, mast type: triplex/telescopic | MYR 41,115.62 - MYR 72,291.20 |
| Linde E 16 | Year of manufacture: 2017, condition: used, running hours: 4,400 - 12,000 m/h, fuel: electro, mast type: triplex/duplex/duplex with free lift | MYR 34,790.14 - MYR 81,327.60 |
| Still RX 60-25 | Year of manufacture: 2019, condition: used, running hours: 5,600 - 6,200 m/h, fuel: electro, mast type: duplex | MYR 36,145.60 |
| Still RX 60-50 | Year of manufacture: 2019, condition: used, running hours: 2,000 - 8,200 m/h, fuel: electro, mast type: triplex/duplex/telescopic | MYR 85,845.80 - MYR 203,319 |
| Still RX 60-35 | Year of manufacture: 2019, condition: used, running hours: 3,600 - 7,100 m/h, fuel: electro, mast type: triplex | MYR 67,773 - MYR 103,918.60 |
| Linde E 20 | Year of manufacture: 2019, condition: used, running hours: 5,000 - 12,000 m/h, fuel: electro, mast type: triplex/duplex with free lift/duplex | MYR 33,434.68 - MYR 72,291.20 |








