Narrow aisle forklifts
Prices for narrow aisle forklifts
| Still MX-X | Year of manufacture: 2017 | MYR 8,158.68 |
| Aisle-Master 20WHE | Year of manufacture: 2014, condition: used, running hours: 6,200 - 6,900 m/h, fuel: electro, lifting height: 9 - 10 m | MYR 58,923.80 - MYR 86,119.40 |
| Aisle-Master 20SHE | Year of manufacture: 2018, condition: used, running hours: 8,900 - 9,600 m/h, fuel: electro, mast type: triplex | MYR 77,054.20 - MYR 99,717.20 |
| Aisle-Master 20SE | Year of manufacture: 2017, condition: used, running hours: 7,800 - 14,000 m/h, lifting height: 7 m, fork length: 1 m | MYR 58,923.80 - MYR 77,054.20 |
| Flexi AC1200 | Year of manufacture: 2018, condition: used, lifting height: 8 m, fork length: 1 m | MYR 49,858.60 |
| Flexi G4 | Year of manufacture: 2008, condition: used, lifting height: 7 m | MYR 35,354.28 |
| Flexi AC Himax | Year of manufacture: 2018, condition: used, lifting height: 13 m | MYR 86,119.40 |
| Jungheinrich EKX 515 | Year of manufacture: 2005, condition: used | MYR 45,326 |
| Linde K 10 | Year of manufacture: 2014, running hours: 6,300 - 7,000 m/h, lifting height: 6 m, fork length: 1 m, forks width: 130 mm | MYR 108,782.40 - MYR 126,912.80 |

